![]() |
Up Close N Shameless
2002 Paint Bred Mare - PHAA 6940B Dun overo Page updated 24.11.2011 |
| This delightful mare is one of the jewels in the Rocking M crown. She has an engaging personality, a huge 100% imported pedigree and is gorgeous to boot! Winner of the 2004 NSW State Paint Bred Yearling Futurity as well as National Champion Paint Bred filly and Amateur Owner Paint Bred mare, she is a delight to handle and be around.
Her mum is our favourite old girl - the Quarter Horse mare 'Shines Olivia' - known affectionately as 'Mother Gorgeous'. Olivia has had a string of Champion Quarter horses in her time as well as number of simply gorgeous 'Shameless' daughters! 'Portia' was broken in and ridden for a little time for us by Angelie Churchill, a school friend of Jane's. Jane and Angie took both fillies to Pony Club a few times and also to the PHAA Youth camp at Grafton in June. A great time was had by all! In 2006 Portia produced a beautiful solid bay filly by 'Tribulation'(imp) who we named 'Fascination'. We were so pleased with this filly that Portia was rebred to Tribulation and in 2007 produced a seriously delightful red dun sabino colt we named 'Super Natural' In 2008 Portia was bred to the fantastic 'First Down'(imp) - she produced a stunning dun overo colt for owner 'Natalie Woodsford' who named him 'Excelerate'. Already this colt is making his mark as the 2010 Australian Halter Showcase Weanling Futurity winner. Watch out for his further exploits in the show ring! |
|
| And now in 2011, Portia is confirmed in foal by frozen semen to the fantastic tobiano reining stallion 'The Big Gun' (USA). We are so thrilled to be expecting two 'Gunner' grand-kids in 2012. Portia's due date is mid-October 2012.
FULL BROTHER AND SISTERS Sheza Grand Sensation (m) Shine N Shame (m) Never The Less (g) Well Connected (m) |
|
||||||
|
![]() |
Mr Impressit (APHA) | Mr Impressive (AmQHA) | Impressive | ||
| Joak Easter Girl | |||||
| Tardy's Big Ma Mu (APHA) | Tardy Too | ||||
| Miss Katy Zero | |||||
| Ima Sensation (APHA) | |||||
| Sonny's Cover Girl (APHA) | The Godfather | Beauwhata Robin ( x My Painted Robin) | |||
| Pretty Van Two (x Le-Van Joe) | |||||
| Happy Go Lucky (APHA) | Sonny Go Lucky | ||||
| Chocolate Stinky | |||||
| Just Shameless (imp/exp/dec) PHAA 4559 | |||||
| Sonny Go Grand (AmQHA) | Sonny Go Lucky | Sonny Dee Bar | |||
| Heavenly Fire | |||||
| Leo Maudiestic | Leo Maudie | ||||
| Dubys Leo | |||||
| Sheza Baby Grand (APHA) | |||||
| Celebrate (APHA) | Super Holiday | Super Joe | |||
| Baby Holiday | |||||
| Poco Dort | Poco Hank | ||||
| Pathfinders Ann | |||||
| Up Close N Shameless | |||||
|
Doc's Jack Frost (AmQHA) | Doc Bar | Lightning Bar ( x Three Bars) | ||
| Dandy Doll | |||||
| Chantella | War Chant ( x Three Bars) | ||||
| Bardella ( x Three Bars) | |||||
| Driftaluck Pierre Q4069 (imp) | |||||
| Poco Driftalona (AmQHA) | Poco Speedy | Poco Bueno ( x King) | |||
| Nellie D | |||||
| Keetawood | Driftwood | ||||
| Keeta | |||||
| Shines Olivia Q10958 | |||||
| Magnolia Pay (AmQHA) | Magnolia Bar | Three Bars | |||
| Lassies Dream | |||||
| Miss Pay Day | Pay Day ( x Joe Moore) | ||||
| Sue B | |||||
| Sweet Olive Q1722 (imp) | |||||
| Green Olive (AmQHA) | Poco Prince | Poco Bueno ( x King) | |||
| Cuerva Rey ( x Rey Del Rancho) | |||||
| Miss Wardlaw | Chuck Wagon W | ||||
| Olivia 6 | |||||



